Communities / Locations
WAKEFIELD HOMES PROJECT LOCATION
COVINGTON WOODS ADDITION – COMMUNITY |
||
| Number of Lots | 4 | |
| Lot Size | 1/3 acre | Covington Woods Site Plan |
| Models | Radford, Stockton, Yorktown & Fairfax Models | Radford Model Stockton Model Yorktown Model Fairfax Model |
| Size | 2,805 – 4,000 s.f. plus finished basement and 2-car garage | Covington Woods Included Features |
| Price | Starting at $849,900 | |
| Sales Agent | Fred Reitzel & Gabriel Deukmaji Keller Williams-CitySmartLiving 703-675-8850 recoach26@gmail.com |
|
| Status | NOW SELLING LAST HOMESITE. Lot 01. | |
| 1. LOT 1 | ||
| 8114 Asher Andrew Court, Springfield, VA | ||
| Number of Lots | ||
| Lot Size | 1/4 acre | Covington Woods Site Plan |
| Models | Goodwin, Radford, Stockton or Yorktown Models | Goodwin Model Radford Model Stockton Model Yorktown Model |
| Size | 3,100 s.f. finished 1st & 2nd floor, 700 s.f. finished basement w/bath, and 858 s.f. unfinished loft | Covington Woods Included Features |
| Price | Starting at $849,900 | |
| Sales Agent | Fred Reitzel & Gabriel Deukmaji Keller Williams-CitySmartLiving 703-675-8850 recoach26@gmail.com |
|
| Status | SOLD – Will be delivered Spring of 2020 | |
MOUNT VERNON PARK PHASE II PHOTOS |
||
| Lots 2A, 3A & 3B | ||
| Number of Lots | 3 | Mt.Vernon Park Phase II Site Plan |
| Lot Size | 1/2 acre | MV Park II Included Features 04.18 |
| Model | Stockton, Radford & Yoktown Models | Stockton Model Radford Model Yorktown Model |
| Size | 2,805 – 4,100 s.f. + finished basement recreation room | |
| Prices | STARTING AT – $949,000.00 | MV Park II-Price List |
| Sales Agent | Fred Reitzel & Gabriel Deukmaji Keller Williams-CitySmartLiving 703-675-8850 recoach26@gmail.com |
|
| Status | LOTS 2A (Radford Model) & 3B (Yorktown Model) are sold. Construction to begin April 2019. NOW SELLING LOT Lot 3A (Stockton Model) |
|
| 2. LOT 3A | ||
| 4403 Mount Vernon Memorial Hwy. Alexandria, VA | ||
| Number of Lots | 1 | Mt.Vernon Park Phase II Site Plan |
| Lot Size | 1/2 acre | |
| Model | Stockton Model | Stockton Model |
| Size | 2,805 s.f. finished 1st & 2nd floor + 570 s.f. finished walk-out basement rec. room & bathroom, and 900 s.f. 3rd floor unfinished loft | Included Features |
| Price | $949,000.00 | |
| Sales Agent | Fred Reitzel & Gabriel Deukmaji Keller Williams-CitySmartLiving 703-498-1790 Gabe@citysmartliving.com |
|
| Community Information | ||
| Status | COMPLETED 12/12/19. VISIT OUR STAGED HOME! | |
| 3. LOT 3B | ||
| 4401 Mount Vernon Memorial Hwy. Alexandria, VA | ||
| Number of Lots | 1 | Mt.Vernon Park Phase II Site Plan |
| Lot Size | 1/2 acre | |
| Models | Yorktown | Yorktown Model |
| Size | 3,187 s.f. 1st & 2nd floor + 789 s.f. Finished Walk-out Basement with Bath, 595 sf Finished Loft & side-load Garage | Included Features |
| Price | $1,024,650.00 | |
| Sales Agent | Fred Reitzel & Gabriel Deukmaji Keller Williams-CitySmartLiving 703-675-8850 recoach26@gmail.com |
|
| Community Information | ||
| Status | SOLD / OCCUPIED November 2019 | |
| 4. LOT 2A | ||
| 4405 Mount Vernon Memorial Hwy. Alexandria VA | ||
| Number of Lots | 1 | Mt.Vernon Park Phase II Site Plan |
| Lot Size | 1/2 acre | |
| Model | Radford Model | Radford Model |
| Size | 3,264 s.f. plus 2-Car garage and 1,129 s.f. finished walk-out basement + 870 s.f. finished Loft | Included Features |
| Price | $984,328 | |
| Sales Agent | Fred Reitzel & Gabriel Deukmaji Keller Williams-CitySmartLiving 703-675-8850 recoach26@gmail.com |
|
| Status | SOLD / OCCUPIED November 2019 | |
BUILD ON YOUR LOT (BOYL) |
PHOTOS | |
| 5. Burke Drive, Alexandria VA | ||
| Lot Sizes | 3/4 acre riverfront lot | |
| Model | Customized Wellington Model | Wellington Model |
| Size | 3,362 s.f. above grade with 1,633 SF finished basement and 597 s.f. courtyard garage | |
| Price | Custom | |
| Status | COMPLETED / OCCUPIED September 2019 | |
OLD TOWNE NORTH TOWNHOMES |
PHOTOS | |
|
6. 609, 611 & 613 North Columbus Street, Alexandria, VA |
||
| Number of Lots | Two new town homes and one renovated home | 609-613 SitePlan |
| Lot Sizes | 1,868 sf and two at 1728 s.f. | |
| Model | Under Design – similar to 623 & 625 N.Columbus Street homes | 611-613 StreetElevationPlan |
| Model Size | 2,250 to 2,409 s.f. | |
| Price | $1,085,000 to $1,325,000 | |
| Agent | Linda Trinkle Wolf/Keller Williams Realty, 703-856-2133 linda@lindawolfhomes.com |
|
| Community Info | Historic Old Town Neighborhood | |
| Status | All three homes are under construction – Delivery in early 2020 | |
|
7. 609 N. Columbus Street , Alexandria, VA |
||
| Lot Sizes | 1,868 s.f. | 609-613 Site Plan |
| Model | 609 North Columbus Street renovated home | 609 Brochure |
| Model Size | 2,250 s.f. finished space | 609 Included Features List |
| Price | $1,157,398 | |
| Agent | Linda Trinkle Wolf/Keller Williams Realty, 703-856-2133 linda@lindawolfhomes.com |
Website Newsletter |
| Community Info | Historic Old Town Neighborhood | |
| Status | SOLD – Delivery in February 2020 | |
|
8. 611 & 613 N. Columbus Street, Alexandria, VA |
||
| Lot Sizes | 1728 s.f. with parking space | Comparable Interior Features |
| Model | 611 & 613 North Columbus Street Homes | House Brochure |
| Model Size | 2,409 s.f. including finished basement | |
| Price | Starting from $1,300,000+ | |
| Agent | Linda Trinkle Wolf/Keller Williams Realty, 703-856-2133 linda@lindawolfhomes.com |
|
| Community Info | ||
| Status | Construction Phase – Delivery April 2020 | |
|
9. 605 N. Terrace View, Alexandria, VA |
||
| Lot Size | 5,640 square feet | |
| Model | Remodel | |
| Price | TBD | |
| Agent | Linda Trinkle Wolf/Keller Williams Realty, 703-856-2133 linda@lindawolfhomes.com |
|
| Community Info | Rosemont Park Neighborhood | |
| Status | Design & Permitting Phase – Delivery Spring 2020 | |
HOUSING DEVELOPMENTS |
PHOTOS | |
|
10. Episcopal Faculty Housing Phase I &II |
||
| Lot Sizes | 1/4 acre | |
| Model | Models A & C Episcopal HS | |
| Model Size | A – 3490 s.f. plus finished basement C – 3100 s.f. plus finished basement |
|
| Price | Custom | |
| Agent | N/A | |
| Community info | Episcopal High School – Alexandria, VA | |
| Status | Construction Phase | |
| 11. Collingwood Springs | ||
| Number of Lots | 5 | |
| Lot Sizes | 1/4 acre | |
| Models | New Model #1 + New Model #2 | |
| Model Sizes | 3500-4000 s.f. + finished basement, also 2-car garages | |
| Price | $1,350,000 | |
| Agent | Brittany Patterson of the Patterson Realty Group. 703-517-0630 Britt@PattersonRealEstateGroup.com | |
| Community Info | coming soon! | |
| Status | Pre-site development phase – Home deliveries anticipated Fall of 2020 | |
| 12. 8724 Standish Road | ||
| Lot Size | .38 acres | |
| Model | New Model (custom for this location) | |
| Model Size | 3500 s.f. 1st + 2nd floors, 2 car garage + finished basement | |
| Price | $1,395,000 | |
| Sales Agent | Brittany Patterson of the Patterson Realty Group. 703-517-0630 Britt@PattersonRealEstateGroup.com | |
| Community Information | Plymouth Haven Subdivision | |
| Status | Pre-development + design phase – Home delivery expected Fall of 2020 | |